The SALT Sandbox Environment allows you to simulate different response scenarios by providing certain values for transaction parameters. Note that these parameters operate in the Sandbox Environment only and have no bearing on the behaviour of the Production Environment.
There are several dummy test credit card numbers that can be used in the Sandbox Environment for testing. Do not use these in the production environment, as they will be rejected by the gateway.
Credit Card Type | Number(s) |
---|---|
American Express | 378282246310005, 371449635398431 |
Diner's Club | 30569309025904 |
Discover | 6011111111111117 |
JCB | 3530111333300000 |
MasterCard | 5555555555554444, 5105105105105100 |
Visa | 4242424242424242, 4012888888881881 |
The cents value of the transaction amount dictates whether a transaction will be approved or declined/failed. For example, transactions ending in 00 and 50 cents (e.g. $10.00, $20.50) will be approved.
Cents | Result | Cents | Result | Cents | Result |
---|---|---|---|---|---|
00 | APPROVAL | 34 | APPROVAL | 68 | DECLINED |
01 | DECLINED | 35 | APPROVAL | 69 | APPROVAL |
02 | DECLINED | 36 | APPROVAL | 70 | APPROVAL |
03 | DECLINED | 37 | APPROVAL | 71 | APPROVAL |
04 | DECLINED | 38 | APPROVAL | 72 | DECLINED |
05 | DECLINED | 39 | APPROVAL | 73 | DECLINED |
06 | DECLINED | 40 | APPROVAL | 74 | DECLINED |
07 | DECLINED | 41 | DECLINED | 75 | DECLINED |
08 | APPROVAL | 42 | APPROVAL | 76 | DECLINED |
09 | APPROVAL | 43 | DECLINED | 77 | DECLINED |
10 | DECLINED | 44 | APPROVAL | 78 | DECLINED |
11 | APPROVAL | 45 | APPROVAL | 79 | APPROVAL |
12 | DECLINED | 46 | APPROVAL | 80 | ERROR |
13 | AMT. ERROR | 47 | APPROVAL | 81 | INCORRECT PIN |
14 | INVALID CARD | 48 | APPROVAL | 82 | DECLINED |
15 | INVALID CARD | 49 | APPROVAL | 83 | INCORRECT PIN |
16 | APPROVAL | 50 | APPROVAL | 84 | DECLINED |
17 | APPROVAL | 51 | DECLINED | 85 | APPROVAL |
18 | APPROVAL | 52 | DECLINED | 86 | DECLINED |
19 | ERROR | 53 | DECLINED | 87 | APPROVAL |
20 | APPROVAL | 54 | EXPIRED CARD | 88 | APPROVAL |
21 | DECLINED | 55 | INCORRECT PIN | 89 | APPROVAL |
22 | APPROVAL | 56 | APPROVAL | 90 | DECLINED |
23 | APPROVAL | 57 | DECLINED | 91 | ERROR |
24 | APPROVAL | 58 | CARD NOT SUPPORTED | 92 | ERROR |
25 | DECLINED | 59 | APPROVAL | 93 | DECLINED |
26 | APPROVAL | 60 | APPROVAL | 94 | ERROR |
27 | APPROVAL | 61 | DECLINED | 95 | APPROVAL |
28 | DECLINED | 62 | DECLINED | 96 | DECLINED |
29 | APPROVAL | 63 | DECLINED | 97 | DECLINED |
30 | DECLINED | 64 | APPROVAL | 98 | APPROVAL |
31 | APPROVAL | 65 | DECLINED | 99 | APPROVAL |
32 | APPROVAL | 66 | APPROVAL | ||
33 | EXPIRED CARD | 67 | APPROVAL |
By default, the CVV2 will always report a match unless you use one of the following special values:
CVV2 Data | CVV2 Response Code |
---|---|
0ABC, 1ABC, 2ABC 9ABC | N (non-match) |
The last digit of the credit card number used for the transaction determines the AVS result.
Last Digit in Card Number | AVS Response Code |
---|---|
0 | X |
1 | Y |
2 | A |
3 | W |
4 | Z |
5 | D |
6 | U |
7 | R |
8 | S |
9 | G |